Data Science Roadmap
Programming
Python
Courses
URL | Title | Status |
Cognitiveclass | Python for Data Science | To Do |
Udemy | Complete Python Developer in 2022: Zero to Mastery | To Do |
DataCamp | Python Programmer | To Do |
DataCamp | Data Analyst with Python | To Do |
Udemy | Complete Python Bootcamp: Go from zero to hero in Python 3 | To Do |
Books
Title | Author | Status |
Data Analysis From Scratch With Python | Peters Morgan | In Progress |
R
Courses
URL | Title | Status |
DataCamp | R Programmer | To Do |
Scala
Courses
URL | Title | Status |
Cognitiveclass | Data Science with Scala | To Do |
Coursera | Functional Programming Principles in Scala | To Do |
Books
Title | Author | Status |
Algorithms & Data Structures
Courses
URL | Title | Status |
Udemy | Python for Data Structures, Algorithms, and Interviews! | To Do |
Discrete mathematics
Courses
URL | Title | Status |
Udemy | Discrete Mathematics: Beginner’s Complete, Math Crash Course | To Do |
Coursera | Discrete Math and Analyzing Social Graphs | To Do |
Machine Learning
Fundamentals
Courses
URL | Title | Status |
Cognitiveclass | Data Science 101 | To Do |
Cognitiveclass | Data Science Tools | To Do |
Cognitiveclass | Data Science Methodology | To Do |
Cognitiveclass | Data Analysis with Python | To Do |
Cognitiveclass | Data Visualization with Python | To Do |
Zerotomastery | Complete Machine Learning and Data Science: Zero to Mastery | In Progress |
Coursera | Machine Learning | To Do |
DataCamp | Data Scientist with Python | To Do |
DataCamp | Machine Learning Scientist with Python | To Do |
OpenDataScience | Open Machine Learning Course | To Do |
Udacity | Intro to Data Science | To Do |
Udemy | Python for Data Science and Machine Learning Bootcamp | To Do |
Udemy | Data Science, Deep Learning, & Machine Learning with Python | To Do |
Books
Title | Author | Status |
Hands-On Machine Learning with Scikit-Learn and TensorFlow_ Concepts, Tools, and Techniques to Build Intelligent Systems | Aurélien Géron | In Progress |
Data Science from Scratch First Principles with Python | Joel Grus | In Progress |
Machine Learning in Action | PETER HARRINGTON | In Progress |
Deep Learning
Courses
URL | Title | Status |
Cognitiveclass | Deep Learning Fundamentals | To Do |
Cognitiveclass | Accelerating Deep Learning with GPUs | To Do |
Cognitiveclass | Deep Learning with TensorFlow | To Do |
Udemy | Deep Learning Computer Vision™ CNN, OpenCV, YOLO, SSD & GANs | In Progress |
Coursera | Deep Learning Specialization | To Do |
Coursera | IBM AI Engineering Professional Certificate | To Do |
NewProLab | Deep Learning | To Do |
OpenDataScience | Deep Learning | To Do |
Udemy | Complete Guide to TensorFlow for Deep Learning with Python | To Do |
Udacity | Intro to Deep Learning with PyTorch | To Do |
Books
Title | Author | Status |
MLOps
Courses
URL | Title | Status |
Coursera | Machine Learning Engineering for Production (MLOps) Specialization | To Do |
Books
Title | Author | Status |
Introducing MLOps | Mark Treveil | To Do |
Natural Language Processing
Courses
URL | Title | Status |
Coursera | Natural Language Processing | To Do |
Coursera | Natural Language Processing Specialization | To Do |
Udemy | NLP - Natural Language Processing with Python | To Do |
Books
Title | Author | Status |
Natural Language Processing in Action | Hobson Lane, Cole Howard, Hannes Hapke | To Do |
Natural Language Processing with Transformers | Lewis Tunstall, Leandro von Werra, Thomas Wolf | To Do |
Text Analytics with Python: A Practitioner’s Guide to Natural Language Processing | Dipanjan Sarkar | To Do |
Computer Vision
Courses
URL | Title | Status |
Coursera | Generative Adversarial Networks (GANs) Specialization | To Do |
Reinforcement Learning
Courses
URL | Title | Status |
Data Engineering
SQL
Courses
URL | Title | Status |
Coursera | Databases and SQL for Data Science with Python | To Do |
Coursera | Learn SQL Basics for Data Science Specialization | To Do |
Coursera | Modern Big Data Analysis with SQL Specialization | To Do |
DataCamp | Data Analyst with SQL Server | To Do |
DataCamp | SQL for Business Analysts | To Do |
DataCamp | SQL for Database Administrators | To Do |
DataCamp | SQL Fundamentals | To Do |
DataCamp | SQL Server Fundamentals | To Do |
DataCamp | SQL Server for Database Administrators | To Do |
Udemy | The Complete SQL Bootcamp | To Do |
Big Data
Courses
URL | Title | Status |
Cognitiveclass | Big Data 101 | To Do |
Cognitiveclass | Hadoop 101 | To Do |
Cognitiveclass | Spark Fundamentals I | To Do |
DataCamp | Data Engineer with Python | To Do |
Udacity | Intro to Hadoop and MapReduce | To Do |
Udemy | Apache Spark 2 with Scala - Hands On with Big Data! | To Do |
Udemy | Elasticsearch 7 and the Elastic Stack - In Depth & Hands On! | To Do |
Udemy | Scala and Spark for Big Data and Machine Learning | To Do |
Udemy | Spark and Python for Big Data with PySpark | To Do |
Udemy | The Ultimate Hands-On Hadoop - Tame your Big Data! | To Do |
Books
Title | Author | Status |
Learning Elastic Stack 7.0 | Pranav Shukla, Sharath Kumar M N | To Do |
Spark
Courses
URL | Title | Status |
Cognitiveclass | Spark Fundamentals I | To Do |
Cognitiveclass | Spark Fundamentals II | To Do |
Cognitiveclass | Spark MLlIB | To Do |
Cognitiveclass | Exploring Spark’s GraphX | To Do |
Cloud
Courses
URL | Title | Status |
ACloudGuru | GCP Architecture | To Do |
ACloudGuru | GCP Data & Machine Learning | To Do |
ACloudGuru | GCP Development | To Do |
Coursera | Preparing for Google Cloud Certification: Cloud Engineer Professional Certificate | To Do |
Coursera | Preparing for Google Cloud Certification: Machine Learning Engineer Professional Certificate | To Do |
Virtualization
Courses
URL | Title | Status |
Coursera | Introduction to Containers: Docker, Kubernetes & OpenShift | To Do |
Books
Title | Author | Status |
Mathematics
URL | Title | Status |
Khan Academy | Arithmetic | In Progress |
Khan Academy | High school statistics | To Do |
Khan Academy | Basic geometry and measurement | To Do |
Khan Academy | Pre-algebra | To Do |
Khan Academy | Mathematics 1 | To Do |
Khan Academy | Mathematics 2 | To Do |
Khan Academy | Mathematics 3 | To Do |
Coursera | Mathematics for Machine Learning Specialization | To Do |
Khan Academy | Math | To Do |
Books
Title | Author | Status |
Mathematics for Machine Learning | Marc Peter Deisenroth, A. Aldo Faisal, and Cheng Soon Ong | To Do |
Linear Algebra
Courses
URL | Title | Status |
YouTube | Essence of linear algebra | To Do |
ocw-mit | Linear Algebra | To Do |
Statistics & Probability theory
Courses
URL | Title | Status |
Harvard | Statistics 110: Probability | To Do |
Udacity | Intro to Descriptive Statistics | To Do |
Udacity | Intro to Inferential Statistics | To Do |
DataCamp | Statistics Fundamentals with Python | To Do |
YouTube | Crash Course Statistics | To Do |
Books
Title | Author | Status |
Calculus
Courses
URL | Title | Status |
EDX | Calculus 1A: Differentiation | To Do |
EDX | Calculus 1B: Integration | To Do |
EDX | Calculus 1C: Coordinate Systems & Infinite Series | To Do |
ocw-mit | Multivariable Calculus | To Do |
Coursera | Calculus and Optimization for Machine Learning | To Do |
Visualization
D3
Courses
URL | Title | Status |
Udemy | D3.js Data Visualization Fundamentals - Hands On | To Do |
Books
Title | Author | Status |
D3 for the Impatient | Philipp K. Janert | To Do |
Tableau
Courses
URL | Title | Status |
Coursera | Data Visualization with Tableau Specialization | To Do |
Soft Skills
Courses
URL | Title | Status |
Coursera | AI For Everyone | To Do |
Coursera | Learn English: Advanced Grammar and Punctuation Specialization | To Do |
Coursera | Learn English: Intermediate Grammar Specialization | To Do |
Coursera | Learning How to Learn: Powerful mental tools to help you master tough subjects | To Do |
Courses
URL | Title | Status |
DataCamp | R Programmer | To Do |
Scala
Courses
URL | Title | Status |
Cognitiveclass | Data Science with Scala | To Do |
Coursera | Functional Programming Principles in Scala | To Do |
Books
Title | Author | Status |
Algorithms & Data Structures
Courses
URL | Title | Status |
Udemy | Python for Data Structures, Algorithms, and Interviews! | To Do |
Discrete mathematics
Courses
URL | Title | Status |
Udemy | Discrete Mathematics: Beginner’s Complete, Math Crash Course | To Do |
Coursera | Discrete Math and Analyzing Social Graphs | To Do |
Machine Learning
Fundamentals
Courses
URL | Title | Status |
Cognitiveclass | Data Science 101 | To Do |
Cognitiveclass | Data Science Tools | To Do |
Cognitiveclass | Data Science Methodology | To Do |
Cognitiveclass | Data Analysis with Python | To Do |
Cognitiveclass | Data Visualization with Python | To Do |
Zerotomastery | Complete Machine Learning and Data Science: Zero to Mastery | In Progress |
Coursera | Machine Learning | To Do |
DataCamp | Data Scientist with Python | To Do |
DataCamp | Machine Learning Scientist with Python | To Do |
OpenDataScience | Open Machine Learning Course | To Do |
Udacity | Intro to Data Science | To Do |
Udemy | Python for Data Science and Machine Learning Bootcamp | To Do |
Udemy | Data Science, Deep Learning, & Machine Learning with Python | To Do |
Books
Title | Author | Status |
Hands-On Machine Learning with Scikit-Learn and TensorFlow_ Concepts, Tools, and Techniques to Build Intelligent Systems | Aurélien Géron | In Progress |
Data Science from Scratch First Principles with Python | Joel Grus | In Progress |
Machine Learning in Action | PETER HARRINGTON | In Progress |
Deep Learning
Courses
URL | Title | Status |
Cognitiveclass | Deep Learning Fundamentals | To Do |
Cognitiveclass | Accelerating Deep Learning with GPUs | To Do |
Cognitiveclass | Deep Learning with TensorFlow | To Do |
Udemy | Deep Learning Computer Vision™ CNN, OpenCV, YOLO, SSD & GANs | In Progress |
Coursera | Deep Learning Specialization | To Do |
Coursera | IBM AI Engineering Professional Certificate | To Do |
NewProLab | Deep Learning | To Do |
OpenDataScience | Deep Learning | To Do |
Udemy | Complete Guide to TensorFlow for Deep Learning with Python | To Do |
Udacity | Intro to Deep Learning with PyTorch | To Do |
Books
Title | Author | Status |
MLOps
Courses
URL | Title | Status |
Coursera | Machine Learning Engineering for Production (MLOps) Specialization | To Do |
Books
Title | Author | Status |
Introducing MLOps | Mark Treveil | To Do |
Natural Language Processing
Courses
URL | Title | Status |
Coursera | Natural Language Processing | To Do |
Coursera | Natural Language Processing Specialization | To Do |
Udemy | NLP - Natural Language Processing with Python | To Do |
Books
Title | Author | Status |
Natural Language Processing in Action | Hobson Lane, Cole Howard, Hannes Hapke | To Do |
Natural Language Processing with Transformers | Lewis Tunstall, Leandro von Werra, Thomas Wolf | To Do |
Text Analytics with Python: A Practitioner’s Guide to Natural Language Processing | Dipanjan Sarkar | To Do |
Computer Vision
Courses
URL | Title | Status |
Coursera | Generative Adversarial Networks (GANs) Specialization | To Do |
Reinforcement Learning
Courses
URL | Title | Status |
Data Engineering
SQL
Courses
URL | Title | Status |
Coursera | Databases and SQL for Data Science with Python | To Do |
Coursera | Learn SQL Basics for Data Science Specialization | To Do |
Coursera | Modern Big Data Analysis with SQL Specialization | To Do |
DataCamp | Data Analyst with SQL Server | To Do |
DataCamp | SQL for Business Analysts | To Do |
DataCamp | SQL for Database Administrators | To Do |
DataCamp | SQL Fundamentals | To Do |
DataCamp | SQL Server Fundamentals | To Do |
DataCamp | SQL Server for Database Administrators | To Do |
Udemy | The Complete SQL Bootcamp | To Do |
Big Data
Courses
URL | Title | Status |
Cognitiveclass | Big Data 101 | To Do |
Cognitiveclass | Hadoop 101 | To Do |
Cognitiveclass | Spark Fundamentals I | To Do |
DataCamp | Data Engineer with Python | To Do |
Udacity | Intro to Hadoop and MapReduce | To Do |
Udemy | Apache Spark 2 with Scala - Hands On with Big Data! | To Do |
Udemy | Elasticsearch 7 and the Elastic Stack - In Depth & Hands On! | To Do |
Udemy | Scala and Spark for Big Data and Machine Learning | To Do |
Udemy | Spark and Python for Big Data with PySpark | To Do |
Udemy | The Ultimate Hands-On Hadoop - Tame your Big Data! | To Do |
Books
Title | Author | Status |
Learning Elastic Stack 7.0 | Pranav Shukla, Sharath Kumar M N | To Do |
Spark
Courses
URL | Title | Status |
Cognitiveclass | Spark Fundamentals I | To Do |
Cognitiveclass | Spark Fundamentals II | To Do |
Cognitiveclass | Spark MLlIB | To Do |
Cognitiveclass | Exploring Spark’s GraphX | To Do |
Cloud
Courses
URL | Title | Status |
ACloudGuru | GCP Architecture | To Do |
ACloudGuru | GCP Data & Machine Learning | To Do |
ACloudGuru | GCP Development | To Do |
Coursera | Preparing for Google Cloud Certification: Cloud Engineer Professional Certificate | To Do |
Coursera | Preparing for Google Cloud Certification: Machine Learning Engineer Professional Certificate | To Do |
Virtualization
Courses
URL | Title | Status |
Coursera | Introduction to Containers: Docker, Kubernetes & OpenShift | To Do |
Books
Title | Author | Status |
Mathematics
URL | Title | Status |
Khan Academy | Arithmetic | In Progress |
Khan Academy | High school statistics | To Do |
Khan Academy | Basic geometry and measurement | To Do |
Khan Academy | Pre-algebra | To Do |
Khan Academy | Mathematics 1 | To Do |
Khan Academy | Mathematics 2 | To Do |
Khan Academy | Mathematics 3 | To Do |
Coursera | Mathematics for Machine Learning Specialization | To Do |
Khan Academy | Math | To Do |
Books
Title | Author | Status |
Mathematics for Machine Learning | Marc Peter Deisenroth, A. Aldo Faisal, and Cheng Soon Ong | To Do |
Linear Algebra
Courses
URL | Title | Status |
YouTube | Essence of linear algebra | To Do |
ocw-mit | Linear Algebra | To Do |
Statistics & Probability theory
Courses
URL | Title | Status |
Harvard | Statistics 110: Probability | To Do |
Udacity | Intro to Descriptive Statistics | To Do |
Udacity | Intro to Inferential Statistics | To Do |
DataCamp | Statistics Fundamentals with Python | To Do |
YouTube | Crash Course Statistics | To Do |
Books
Title | Author | Status |
Calculus
Courses
URL | Title | Status |
EDX | Calculus 1A: Differentiation | To Do |
EDX | Calculus 1B: Integration | To Do |
EDX | Calculus 1C: Coordinate Systems & Infinite Series | To Do |
ocw-mit | Multivariable Calculus | To Do |
Coursera | Calculus and Optimization for Machine Learning | To Do |
Visualization
D3
Courses
URL | Title | Status |
Udemy | D3.js Data Visualization Fundamentals - Hands On | To Do |
Books
Title | Author | Status |
D3 for the Impatient | Philipp K. Janert | To Do |
Tableau
Courses
URL | Title | Status |
Coursera | Data Visualization with Tableau Specialization | To Do |
Soft Skills
Courses
URL | Title | Status |
Coursera | AI For Everyone | To Do |
Coursera | Learn English: Advanced Grammar and Punctuation Specialization | To Do |
Coursera | Learn English: Intermediate Grammar Specialization | To Do |
Coursera | Learning How to Learn: Powerful mental tools to help you master tough subjects | To Do |